Description
Hallertau, Hallertauer and Hallertauer Mittelfrüher are all names for the original German Hallertau variety. Dating back more than 100 years, it stems from an old German landrace and is one of the original four “noble” hops. It features a lightly flowery and spicy aroma.
Though its popularity has been steadily declining over the past 50 years — primarily as a result of grave susceptibility to verticillium wilt and poor yields — it has been used to create a multitude of offspring, most of which are wilt tolerant.
Also Known As | Hallertauer, Mittelfrüh, Mittelfrüher, Hallertauer Mittelfrüher, Hallertau Mittelfruh |
Characteristics | Lightly flowery and spicy aroma |
Purpose | Aroma |
Alpha Acid Composition | 3.5%-3.5% |
Beta Acid Composition | 3.5%-4.5% |
Co-Humulone Composition | 20%-26% |
Country | Germany |
Cone Size | Small |
Cone Density | Loose |
Seasonal Maturity | Early to mid |
Yield Amount | 800-1100 kg/hectare (700-980 lbs/acre) |
Growth Rate | Moderate to high |
Resistant to | |
Susceptible to | Susceptible to german wilt, downy mildew, powdery mildew and verticillium wilt |
Storability | Retains 52%-58% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Easy |
Total Oil Composition | 0.6-1.2 mL/100g |
Myrcene Oil Composition | 35%-44% |
Humulene Oil Composition | 30%-55% |
Caryophyllene Oil | 10%-15% |
Farnesene Oil | 0%-1% |
Substitutes | Liberty, Hallertau (US), Hallertauer Tradition |
Style Guide | German Pilsner, Pale Ale, Wheat, American Lager |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.