Description
Developed by Washington State University and released in 2000, Glacier is a high yielding, dual-purpose hop characterized by low cohumulone levels, giving it a moderate and pleasant bitterness. Glacier’s aroma and flavor notes are herby, woody and citrusy.
Glacier’s popularity in the brewing sector is growing. It is highly suited for IPAs, ESBs and APAs, but has been used in many other styles as well. It is the progeny of Elsasser, Northern Brewer and Brewer’s Gold.
Also Known As | |
Characteristics | Herbs, wood and citrus |
Purpose | Bittering & Aroma |
Alpha Acid Composition | 3.3%-9.7% |
Beta Acid Composition | 5.4%-10% |
Co-Humulone Composition | 11%-16% |
Country | |
Cone Size | Medium |
Cone Density | Compact |
Seasonal Maturity | Mid |
Yield Amount | 2400-2600 kg/hectare (2140-2320 lbs/acre) |
Growth Rate | Moderate |
Resistant to | |
Susceptible to | Susceptible to powdery mildew and downy mildew |
Storability | Retains 70%-75% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Easy |
Total Oil Composition | 0.7-1.6 mL/100g |
Myrcene Oil Composition | 33%-62% |
Humulene Oil Composition | 24%-36% |
Caryophyllene Oil | 7%-13% |
Farnesene Oil | 0%-1% |
Substitutes | Willamette, Fuggle (US), Tettnanger, Golding (US) |
Style Guide | Extra Special Bitter, India Pale Ale, Wheat Beer, American Pale Ale |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.