Description
American aroma hop Citra was created by John I. Haas, Inc. and Select Botanicals Group joint venture, the Hop Breeding Company. It was released to the brewing world in 2008. Now one of the most coveted high-impact aroma hops in the US, particularly among craft brewers, it boasts a complex lineage that includes the likes of Hallertau Mittelfrüh (father), Tettnanger (US), Brewer’s Gold and East Kent Golding. Gene Probasco is credited with having first bred Citra in 1990. After trialing the new variety with iconic craft breweries Deschutes, Sierra Nevada and others, commercial acreage was significantly expanded in the lead up to its official release.
Citra, as the name implies, has a strong citrusy profile. This is largely credited to its very high myrcene content. It has an extraordinary flavor profile of grapefruit, lime and tropical fruits but despite its high alphas, brewers often warn against its use for bittering, which is considered by some to be harsh and undesirable.
Also Known As | Citra® Brand HBC 394 cv |
Characteristics | Citrus, grapefruit, lime, tropical fruits, harsh bitterness |
Purpose | Bittering & Aroma |
Alpha Acid Composition | 10%-15% |
Beta Acid Composition | 3%-4.5% |
Co-Humulone Composition | 20%-35% |
Country | US |
Cone Size | Medium |
Cone Density | Tight |
Seasonal Maturity | Mid |
Yield Amount | 1600-1800 kg/hectare (1400-1600 lbs/acre) |
Growth Rate | Medium to high |
Resistant to | Downy mildew, powdery mildew and verticillium wilt |
Susceptible to | Aphids |
Storability | Retains 75% alpha acid after 6 months storage at 20ºC (68ºF) |
Ease of Harvest | Easy to moderate |
Total Oil Composition | 1.5-3 mL/100g |
Myrcene Oil Composition | 60%-70% |
Humulene Oil Composition | 7%-12% |
Caryophyllene Oil | 5%-8% |
Farnesene Oil | 1% |
Substitutes | Simcoe®, Cascade (US), Centennial, Mosaic® |
Style Guide | India Pale Ale, American Ales, Amber |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.